Users Online: 6 Status:

Guild Ranking

Top 20 Guilds on AkeronRO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Exiliados 50 0 6 255 351,826,358,960,978
2 The Reploids 50 0 3 255 33,980,365,871,925
3 Chat 50 0 1 255 20,958,638,267,646
4 Shadow Garden 50 0 1 255 3,216,668,544,050
5 El Coro 50 0 14 245 2,251,782,491,757
6 Apolo Family 50 0 1 255 1,201,240,753,707
7 Galactic Empire 50 0 1 255 799,973,299,200
8 Noctambulos 50 0 2 255 349,613,817,175
9 Ultimate Slayers 50 0 8 197 159,585,659,060
10 DeadlySins 50 0 23 170 45,590,936,895
11 Fairy Tail 49 0 1 255 36,862,995,919
12 Hestia Family 1 0 1 255 0
13 Soporte 1 0 1 255 0
14 Avenged 1 0 1 85 0
15
16
17
18
19
20