
Users Online: 4 Status:

Rank | Guild Name | Guild Level | Castles Owned | Members | Average Level | Experience | ||
---|---|---|---|---|---|---|---|---|
1 | Exiliados | 50 | 0 | 6 | 255 | 348,706,391,970,092 | ||
2 | The Reploids | 50 | 0 | 3 | 255 | 32,344,489,349,088 | ||
3 | Chat | 50 | 0 | 1 | 255 | 20,958,638,267,646 | ||
4 | Shadow Garden | 50 | 0 | 1 | 255 | 3,216,668,544,050 | ||
5 | El Coro | 50 | 0 | 7 | 255 | 2,251,782,491,757 | ||
6 | Apolo Family | 50 | 0 | 1 | 255 | 1,201,240,753,707 | ||
7 | Galactic Empire | 50 | 0 | 1 | 255 | 799,973,299,200 | ||
8 | Noctambulos | 50 | 0 | 2 | 255 | 349,613,817,175 | ||
9 | Ultimate Slayers | 50 | 0 | 7 | 201 | 159,585,659,060 | ||
10 | DeadlySins | 50 | 0 | 20 | 182 | 43,953,494,607 | ||
11 | Fairy Tail | 47 | 0 | 1 | 255 | 34,453,774,073 | ||
12 | Hestia Family | 1 | 0 | 1 | 255 | 0 | ||
13 | Soporte | 1 | 0 | 1 | 220 | 0 | ||
14 | Avenged | 1 | 0 | 1 | 85 | 0 | ||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |