Users Online: 0 Status:

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 43 registro(s) en 3 página(s). Mostrando el/los resultado(s) 1-20.

Item ID Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5735
Warning: Undefined array key "" in /var/www/html/lib/Flux.php on line 667
Unknown
None None 0 0 0 0 0 0 0 0 No No No
5201 2nd Anniversary Party Hat Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5264 Australian Flag Hat Armor None Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5147 Baseball Cap Armor None Upper Headgear 0 0 20 0 0 3 0 0 Yes No No
12715 Black Treasure Chest Usable None None 0 0 20 0 0 0 0 0 No No No
7948 Box Etc None None 10 5 1 0 0 0 0 0 No No No
7915 Bronze Coin Etc None None 0 0 1 0 0 0 0 0 No No No
585 Brusti Delay Consume None None 2 1 4 0 0 0 0 0 No No No
5145 Carnival Jester Armor None Upper Headgear 10 5 10 0 0 0 0 0 Yes No No
12744 Chocolate Box Usable None None 10 5 0 0 0 0 0 0 No No No
6298 Crushed Pumpkin Etc None None 0 0 0 0 0 0 0 0 No No No
22508 Eden Group Mark Delay Consume None None 0 0 0 0 0 0 0 0 No No No
12200 Event Cake Usable None None 20 10 5 0 0 0 0 0 No No No
7946 Gold Ring Of Valentine Etc None None 10 5 0 0 0 0 0 0 No No No
1998 Jeramiah's Jur Etc None None 0 10 1 0 0 0 0 0 No No No
5136 Louise's Santa Hat Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
12131 Lucky Potion Healing None None 2 1 10 0 0 0 0 0 No No No
11702 Moon Cookie Delay Consume None None 0 0 1 0 0 0 0 0 No No No
12238 New Year Rice Cake Healing None None 20 10 10 0 0 0 0 0 No No No
12239 New Year Rice Cake Healing None None 20 10 10 0 0 0 0 0 No No No
1 | 2 | 3