Users Online: 0 Status:
Se han encontrado un total de 43 registro(s) en 3 página(s). Mostrando el/los resultado(s) 1-20.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK ▼ | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
585 | Brusti | Delay Consume | None | None | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
679 | Pilule | Healing | None | None | 5,000 | 2,500 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1998 | Jeramiah's Jur | Etc | None | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1999 | Zed's Staff | Etc | None | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2338 | Wedding Dress | Armor | None | Armor | 43,000 | 21,500 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
2681 | Republic Anniversary Ring | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5134 | Pumpkin-Head | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5136 | Louise's Santa Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5145 | Carnival Jester | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5147 | Baseball Cap | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5201 | 2nd Anniversary Party Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5202 | Pumpkin Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5204 | Rudolf's Red Nose | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5264 | Australian Flag Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5356 | Pumpkin Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5384 | Twin Pompom By JB | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5668 | Weird Pumpkin Hat | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5735 |
Warning: Undefined array key "" in /var/www/html/lib/Flux.php on line 667 Unknown |
None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
5811 | Santa Beard | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
5817 | Valentine's Emblem | Armor | None | Accessory Left/Right | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No |