Users Online: 0 Status:

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 43 registro(s) en 3 página(s). Mostrando el/los resultado(s) 1-20.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack ▲ MATK Defense Range Slots Refineable For Sale Custom ▲
1999 Zed's Staff Etc None None 0 10 1 0 0 0 0 0 No No No
6299 Worn Fabric Etc None None 0 0 0 0 0 0 0 0 No No No
5668 Weird Pumpkin Hat Armor None Upper Headgear 20 10 0 0 0 5 0 0 Yes No No
2338 Wedding Dress Armor None Armor 43,000 21,500 50 0 0 0 0 0 Yes No No
14466 Valentine's Emblem Box Usable None None 10 5 0 0 0 0 0 0 No No No
5817 Valentine's Emblem Armor None Accessory Left/Right 10 5 0 0 0 3 0 0 No No No
12742 Valentine Gift Box Usable None None 10 5 0 0 0 0 0 0 No No No
12743 Valentine Gift Box Usable None None 10 5 0 0 0 0 0 0 No No No
5384 Twin Pompom By JB Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
7170 Tuxedo Armor None Armor 43,000 21,500 1 0 0 0 0 0 Yes No No
7951 Token Bag Etc None None 0 10 1 0 0 0 0 0 No No No
7950 THG Membership Etc None None 0 10 1 0 0 0 0 0 No No No
7947 Silver Ring Of Valentine Etc None None 10 5 0 0 0 0 0 0 No No No
7916 Silver Coin Etc None None 0 0 1 0 0 0 0 0 No No No
5811 Santa Beard Armor None Lower Headgear 20 10 10 0 0 5 0 0 No No No
5204 Rudolf's Red Nose Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
12199 Rice Scroll Usable None None 0 0 0 0 0 0 0 0 No No No
2681 Republic Anniversary Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
12143 Red Can Usable None None 50,000 25,000 30 0 0 0 0 0 No No No
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
1 | 2 | 3