Users Online: 0 Status:

Guild Ranking

Top 20 Guilds on AkeronRO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Exiliados 50 0 3 255 323,342,769,482,775
2 Chat 50 0 1 255 20,958,638,267,646
3 The Reploids 50 0 2 255 13,975,921,117,400
4 Shadow Garden 50 0 2 255 3,244,008,648,045
5 Apolo Family 50 0 1 255 1,201,240,753,707
6 Galactic Empire 50 0 1 255 799,973,299,200
7 Noctambulos 50 0 2 255 227,165,262,650
8 Fairy Tail 47 0 1 255 34,453,774,073
9 DeadlySins 46 0 3 214 30,832,233,520
10 Hestia Family 1 0 1 255 0
11
12
13
14
15
16
17
18
19
20